Point Mandrin Neck

$ 55

 

INCHES CENTIMETERS
BUST WAIST HIP BUST WAIST HIP
XXS 30 - 31 23 - 24 33 - 34 76 - 78 1/2 58 1/2 - 61 84 - 86 1/2
XS 32 - 33 25 - 26 35 - 36 81 1/2 - 84 63 1/2 - 66 89 - 91 1/2
S 34 - 35 27 - 28 37 - 38 86 1/2 - 89 68 1/2 - 71 94 - 96 1/2
M 36 - 37 29 - 30 39 - 40 91 1/2 - 94 73 1/2 - 76 99 - 101 1/2
L 38 - 39 31 - 32 41 - 42 96 1/2 - 99 78 1/2 - 81 1/2 104 - 106 1/2
XL 40 - 41 33 - 34 43 - 44 101 1/2 - 104 84 - 86 1/2 109 - 112

You may also like

Recently viewed